Chipset and software
Processor | Exynos 7420 octacore at 2.1GHz / 1.5GHz |
GPU | ARM Mali T760MP8 |
RAM | 4GB LPDDR4 |
Storage | 32/64GB UFS 2.0 |
Modem | Shannon Exynos Modem |
Android version shipped | Android 5.1 "Lollipop" |
Release date and pricing
Announcement date | August 13th, 2015 |
Initial retail availability | August 21st 2015 |
Display
Dimensions | 5.7" 2560x1440 QHD |
Panel type | Super AMOLED |
Other features | Stylus digitizer |
Power, data, and ports
USB Connector | microUSB 2.0 |
Battery | 3000mAh |
Quick charging | Yes |
Wireless charging | Fast wireless charging (multi-standard, Qi/WPC/Rezence) |
SIM type | nanoSIM |
microSD slot | No |
Wireless connectivity
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) with MIMO (2x2) up to 620Mbps |
Bluetooth | v4.2 LE, ANT+ |
Mobile data | 2G, 3G, and 4G LTE (band support varies by market) |
Voice over LTE | Yes |
Camera (rear)
Still resolution | 16MP (f/1.9) |
Video resolution | Up to 4K |
Flash | Yes |
Optical image stabilization | Yes |
HDR | Yes, real-time photo and video. |
Camera (front)
Still resolution | 5MP (f/1.9) |
Video resolution | Unknown |
Flash | No |
HDR | Unknown |
Dimensions
Weight | 171g |
Height/width | 153.2/76.1mm |
Thickness | 7.6mm |
Other features
Colors | Black Sapphire, White Pearl |
NFC | Yes |
MST | Yes (Samsung Pay) |
Infrared | No |
Fingerprint scanner | Yes |
GPS | Yes, aGPS |
GLONASS | Yes |
Beidou | Yes |
3.5mm audio jack | Yes |
FM Radio | Unknown |
Digital stylus | Yes |
Heart rate monitor | Yes |
Other sensors | accelerometer, proximity, RGB light, geo-magnetic, gyro, barometer, hall. |
Comments