The HTC family welcomed a new member yesterday – the HTC 10. From our initial impressions, it's a pretty sweet phone that packs some impressive hardware and software. However, the 10 isn't the only phone HTC makes, and it can be difficult to keep track of changes from one product generation to the next. With that in mind, I've put together a handy-dandy chart for you, our dear readers, so you can compare HTC's last three flagships spec by spec*.
Feature | HTC 10 | HTC A9 | HTC M9 |
---|
Size | 145.9 x 71.9 x 9.0 mm | 145.8 x 70.8. x 7.3 mm | 144.6 x 69.7 x 9.6 mm |
Weight | 161g | 143g | 157g |
Screen/Resolution | 5.2 inch/2560 x 1440 | 5.0 inch/1080p | 5.0 inch/1080p |
Battery | 3000 mAh | 2150 mAh | 2840 mAh |
USB Type/QC | USB Type-C 3.1/QC 3.0 | Micro-USB/QC 3.0 | Micro-USB/QC 2.0 |
CPU | Snapdragon 820 | Snapdragon 617 | Snapdragon 810 |
Software | Android 6.0 | Android 6.0 | Android 6.0 |
Memory | 4GB | 3GB | 3GB |
Storage | 32GB | 32GB | 32GB |
SD Support | Yes Up To 2TB | Yes Up To 2TB | Yes Up To 2TB |
Bluetooth | 4.2 | 4.1 | 4.1 |
NFC | Yes | Yes | Yes |
AirPlay | Yes | No | No |
DLNA | Yes | Yes | Yes |
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Rear Camera | 12MP/ƒ1.8/4K Video | 13MP/ƒ2.0/1080p Video | 20MP/ƒ2.2/4K Video |
Rear Camera OIS | Yes | Yes | No |
Front Camera | 5MP/ƒ1.8 | HTC Ultrapixel/ƒ2.0 | HTC Ultrapixel/ƒ2.0 |
Front Camera OIS | Yes | No | No |
Fingerprint Sensor | Yes | Yes | No |
Current Unlocked Price | $699 | $429 | $499 |
As you can see, the HTC 10 is bigger, faster, and more powerful than its predecessors, but it also comes at a steeper price.
Read More